Click on logo to go to the HOME page
Tracking
data for "Esmeralda"
Full data list
Short data list
Esmeralda's was equipped with her transmitter at Esentepe on the night of
19/7/99
Latitude 35.36 Longitude
33.61
Full Data list (all satellite plots)
| Date | Time | Latitude (N) | Longitude(W) | Distance (kms)
since last plot |
| 20/07/99 | 16:26:54 | 35.433 | 33.902 | 27.67 |
| 21/07/99 | 00:59:34 | 35.503 | 34.109 | |
| 21/07/99 | 10:44:56 | 35.586 | 34.277 | |
| 21/07/99 | 12:20:30 | 35.527 | 34.422 | |
| 21/07/99 | 17:46:34 | 35.626 | 34.324 | |
| 22/07/99 | 06:00:21 | 35.712 | 34.494 | |
| 22/07/99 | 10:33:00 | 35.749 | 34.612 | |
| 22/07/99 | 15:36:00 | 35.458 | 34.659 | |
| 22/07/99 | 17:17:58 | 35.49 | 34.399 | |
| 24/07/99 | 02:06:56 | 35.033 | 34.053 | |
| 24/07/99 | 06:56:03 | 34.984 | 34.224 | |
| 24/07/99 | 14:55:46 | 34.786 | 33.987 | |
| 25/07/99 | 00:14:49 | 34.512 | 33.832 | |
| 25/07/99 | 01:56:02 | 34.422 | 33.66 | |
| 25/07/99 | 04:56:04 | 34.475 | 33.736 | |
| 25/07/99 | 11:38:30 | 34.367 | 33.667 | |
| 25/07/99 | 16:13:07 | 34.239 | 33.688 | |
| 25/07/99 | 17:52:52 | 34.152 | 33.636 | |
| 26/07/99 | 00:04:21 | 34.075 | 33.578 | |
| 27/07/99 | 04:11:37 | 33.631 | 33.158 | |
| 27/07/99 | 05:54:38 | 33.623 | 33.045 | |
| 28/07/99 | 16:46:59 | 32.938 | 32.453 | |
| 29/07/99 | 01:14:13 | 32.85 | 32.291 | |
| 29/07/99 | 05:08:06 | 32.8 | 32.186 | |
| 29/07/99 | 12:34:57 | 32.675 | 32.01 | |
| 29/07/99 | 16:25:22 | 32.601 | 31.975 | |
| 29/07/99 | 18:02:11 | 32.476 | 31.788 | |
| 30/07/99 | 04:49:26 | 32.398 | 31.644 | |
| 30/07/99 | 15:59:16 | 32.207 | 31.604 | |
| 31/07/99 | 00:50:55 | 32.029 | 31.337 | |
| 31/07/99 | 04:24:28 | 31.955 | 31.362 | |
| 31/07/99 | 12:11:38 | 31.853 | 31.353 | |
| 31/07/99 | 13:48:22 | 31.795 | 31.403 | |
| 01/08/99 | 16:59:27 | 31.601 | 31.079 | |
| 03/08/99 | 04:57:40 | 31.696 | 30.3 | |
| 03/08/99 | 11:36:28 | 31.573 | 30.162 | |
| 03/08/99 | 16:14:15 | 31.558 | 30.107 | |
| 04/08/99 | 04:38:40 | 31.505 | 29.833 | |
| 04/08/99 | 15:52:33 | 31.48 | 29.716 | |
| 05/08/99 | 04:11:54 | 31.52 | 29.419 | |
| 05/08/99 | 05:53:53 | 31.474 | 29.438 | |
| 06/08/99 | 05:31:42 | 31.28 | 28.816 | |
| 06/08/99 | 12:42:46 | 31.244 | 28.578 | |
| 06/08/99 | 16:43:14 | 31.304 | 28.182 | |
| 08/08/99 | 01:00:50 | 31.149 | 27.861 | |
| 08/08/99 | 12:18:50 | 31.158 | 27.616 | |
| 08/08/99 | 14:06:04 | 31.215 | 27.625 | |
| 08/08/99 | 17:46:26 | 31.175 | 27.44 | |
| 09/08/99 | 00:51:14 | 31.269 | 27.417 | |
| 09/08/99 | 06:10:58 | 31.195 | 28.58 | |
| 17/08/99 | 12:19:19 | 32.022 | 24.516 | |
| 18/08/99 | 06:06:54 | 32.052 | 24.161 | |
| 19/08/99 | 02:16:50 | 32.143 | 24.423 | |
| 19/08/99 | 05:46:25 | 32.138 | 23.797 | |
| 19/08/99 | 15:20:55 | 32.189 | 23.51 | |
| 19/08/99 | 17:01:02 | 32.199 | 23.673 | |
| 27/08/99 | 02:25:40 | 32.803 | 20.052 | |
| 27/08/99 | 06:07:19 | 32.638 | 20.467 | |
| 27/08/99 | 19:03:33 | 32.468 | 20.089 | |
| 28/08/99 | 05:45:13 | 32.201 | 19.74 | |
| 28/08/99 | 13:35:48 | 32.059 | 19.577 | |
| 28/08/99 | 15:17:13 | 32.046 | 19.479 | |
| 28/08/99 | 17:00:23 | 31.969 | 19.487 | |
| 28/08/99 | 18:38:27 | 31.901 | 19.364 | |
| 29/08/99 | 02:07:46 | 31.826 | 19.161 | |
| 29/08/99 | 05:23:56 | 31.786 | 19.065 | |
| 29/08/99 | 13:27:02 | 31.584 | 18.934 | |
| 29/08/99 | 15:06:51 | 31.577 | 18.909 | |
| 29/08/99 | 16:37:36 | 31.504 | 18.908 | |
| 30/08/99 | 05:01:09 | 31.186 | 18.639 | |
| 30/08/99 | 13:13:33 | 31.202 | 18.595 | |
| 30/08/99 | 14:55:01 | 31.225 | 18.452 | |
| 30/08/99 | 19:35:40 | 31.145 | 18.307 | |
| 31/08/99 | 01:44:08 | 31.023 | 18.255 | |
| 31/08/99 | 06:19:26 | 31.002 | 18.171 | |
| 01/09/99 | 05:58:21 | 30.74 | 17.889 | |
| 01/09/99 | 14:38:19 | 31.038 | 18.262 | |
| 21/09/99 | 19:49:24 | 31.425 | 15.76 | |
| 22/09/99 | 06:36:15 | 31.282 | 15.795 | |
| 22/09/99 | 08:15:15 | 31.408 | 15.699 | |
| 23/09/99 | 15:22:37 | 31.298 | 15.66 | |
| 26/09/99 | 14:53:51 | 31.41 | 15.728 | |
| 27/09/99 | 01:38:47 | 31.425 | 15.751 | |
| 27/09/99 | 13:02:58 | 31.426 | 15.777 | |
| 28/09/99 | 05:56:53 | 31.426 | 15.769 | |
| 28/09/99 | 12:51:37 | 31.438 | 15.77 | |
| 01/12/99 | 05:41:17 | 31.406 | 15.822 |
Short data list (one
plot per day)
On some days, there was no satellite data available
Distance data has now been entered (30/11/99)
Long/Lat have been rounded up to 1 decimal place
Starting point - Latitude 35.4 Longitude 33.6
| Date | Time | Latitude (N) | Longitude(W) | Distance (kms) since last plot |
| 20/07/99 | 16:26:54 | 35.4 | 33.9 | 27.67 |
| 21/07/99 | 17:46:34 | 35.6 | 34.3 | 43.78 |
| 22/07/99 | 17:17:58 | 35.5 | 34.4 | 16.56 |
| 24/07/99 | 14:55:46 | 34.8 | 34.0 | 86.73 |
| 25/07/99 | 17:52:52 | 34.2 | 33.6 | 77.44 |
| 26/07/99 | 00:04:21 | 34.1 | 33.6 | 10.08 |
| 27/07/99 | 05:54:38 | 33.6 | 33.0 | 70.30 |
| 28/07/99 | 16:46:59 | 32.9 | 32.5 | 93.91 |
| 29/07/99 | 01:14:13 | 32.9 | 32.3 | 18.00 |
| 30/07/99 | 15:59:16 | 32.2 | 31.6 | 96.17 |
| 31/07/99 | 13:48:22 | 31.8 | 31.4 | 49.56 |
| 01/08/99 | 16:59:27 | 31.6 | 31.1 | 37.46 |
| 03/08/99 | 16:14:15 | 31.6 | 30.1 | 92.14 |
| 04/08/99 | 15:52:33 | 31.5 | 29.7 | 38.04 |
| 05/08/99 | 04:11:54 | 31.5 | 29.4 | 28.49 |
| 06/08/99 | 16:43:14 | 31.3 | 28.2 | 119.74 |
| 08/08/99 | 17:46:26 | 31.2 | 27.4 | 71.94 |
| 09/08/99 | 00:51:14 | 31.3 | 27.4 | 10.67 |
| 17/08/99 | 12:19:19 | 32.0 | 24.5 | 286.90 |
| 18/08/99 | 06:06:54 | 32.0 | 24.2 | 33.61 |
| 19/08/99 | 17:01:02 | 32.2 | 23.7 | 48.74 |
| 27/08/99 | 02:25:40 | 32.8 | 20.1 | 345.92 |
| 28/08/99 | 18:38:27 | 31.9 | 19.4 | 119.24 |
| 29/08/99 | 16:37:36 | 31.5 | 18.9 | 61.68 |
| 30/08/99 | 19:35:40 | 31.1 | 18.3 | 69.61 |
| 31/08/99 | 01:44:08 | 31.0 | 18.3 | 14.43 |
| 01/09/99 | 14:38:19 | 31.0 | 18.3 | 1.80 |
| 21/09/99 | 19:49:24 | 31.4 | 15.8 | 270.99 |
| 22/09/99 | 08:15:15 | 31.4 | 15.7 | 9.48 |
| 23/09/99 | 15:22:37 | 31.3 | 15.7 | 2.88 |
| 26/09/99 | 14:53:51 | 31.4 | 15.7 | 11.00 |
| 27/09/99 | 13:02:58 | 31.4 | 15.8 | 4.98 |
| 28/09/99 | 12:51:37 | 31.4 | 15.8 | 1.49 |
| 01/12/99 | 05:41:17 | 31.4 | 15.8 |